| 5/03/2010 | Crickmer, Charlotte abt1822 England |
| 5/03/2010 | Crickmer, Eliza(beth?) 1821 England |
| 5/03/2010 | Hallett, Fredric Francis abt1820 England |
| 5/03/2010 | Neech, Charlotte E 1797 England |
| 31/01/2010 | Appleton, Pamela UK |
| 31/01/2010 | Bacon, Kris **** NZ |
| 31/01/2010 | Bacon, Lex Noel NZ |
| 31/01/2010 | Bacon, Paul **** NZ |
| 31/01/2010 | Cleaver, Daniel NZ |
| 31/01/2010 | Cleaver, Graeme NZ |
| 31/01/2010 | Cleaver, Jonathan NZ |
| 31/01/2010 | Cleaver, Rebecca NZ |
| 31/01/2010 | Ferrier-Watson, Anne NZ |
| 31/01/2010 | Friedlander, Anna **** NZ |
| 31/01/2010 | Friedlander, Anthony David **** UK, NZ |
| 31/01/2010 | Friedlander, Charles William **** NZ |
| 31/01/2010 | Friedlander, David Emil **** NZ |
| 31/01/2010 | Friedlander, Gabrielle NZ |
| 31/01/2010 | Friedlander, Hamish Anthony **** NZ |
| 31/01/2010 | Friedlander, Judy Pam **** NZ |
| 31/01/2010 | Friedlander, Ruth NZ |
| 31/01/2010 | Friedlander, Suzanne Joan **** NZ |
| 31/01/2010 | Friedlander, Timothy Owen **** NZ |
| 31/01/2010 | Neech, Joan Evelyn **** England |
| 31/01/2010 | Richardson, Mary-Anne NZ |
| 31/01/2010 | Spalding, Phyllis Esther **** England |
| 31/01/2010 | White, Susan Rachel NZ |
| 14/12/2009 | Branch, Mary Ann 1849 England |
| 14/12/2009 | Sadler, Florence Mabel 1885 England |
| 14/12/2009 | Sadler, George Ernest 1876 England |
| 14/12/2009 | Sadler, Maud Victoria 1887 England |
| 14/12/2009 | Sadler, Reginald Charles 1876 England |
| 14/12/2009 | Sadler, William Charles 1853 England |
| 14/12/2009 | Sadler, William Harold 1879 England |
| 14/12/2009 | Unknown England |
| 20/10/2009 | Fellowes, Michael John Australia |
| 20/10/2009 | Fellowes, Philip Herbert Australia |
| 20/10/2009 | Fellowes, Susan Margaret Australia |
| 20/10/2009 | Organ, Eileen Phylis Australia |
| 20/10/2009 | Smith, Michael John Australia |
| 13/10/2009 | Farr, Anna England |
| 13/10/2009 | Fellowes, Denis Charles Australia |
| 9/10/2009 | Baker, Joy Oriel Australia |
| 26/09/2009 | Hackett, Joyce **** England |
| 26/09/2009 | Neech, Catherine Mary **** England |
| 26/09/2009 | Neech, Matilda 1850 England |
| 26/09/2009 | Neech, Matthew Christopher **** England |
| 26/09/2009 | Neech, Philip Graham **** England |
| 26/09/2009 | Neech, Richard Edward **** England |
| 26/08/2009 | Mansfield, Caroline Mary England |
| 26/08/2009 | Neech, Christopher Allen **** England |
| 26/08/2009 | Taylor, Caroline England |
| 25/08/2009 | Blake, Jacqueline Irene **** England |
| 25/08/2009 | Blake, Joseph Ronald England |
| 25/08/2009 | Brown, Constance England |
| 25/08/2009 | Brown, Irene **** England |
| 23/06/2009 | Mayhew, Patricia Brigg **** Australia |
| 31/05/2009 | Ridout, Barbara England |
| 31/05/2009 | Unknown England |
| 31/05/2009 | Webster, Adrienne **** England |
| 31/05/2009 | Webster, Roseanna **** England |
| 30/05/2009 | Webster, Frederick Peter England |
| 30/05/2009 | Webster, Paul **** England |
| 28/05/2009 | Ridout, M. S. England |
| 28/05/2009 | Webster, Susan **** England |
| 28/05/2009 | Whiskin, Nancy England |
| 28/05/2009 | Whiskin, Nigel England |
| 28/05/2009 | Whiskin, Peter England |
| 23/05/2009 | Neech, Marjorie Louise **** USA |
| 19/05/2009 | Redfern, Walter 1868 England |
| 19/05/2009 | Ridgeway, Eveline England |
| 19/05/2009 | Ridout, James England |
| 30/04/2009 | Burnett, Sophie England |
| 30/04/2009 | Neech, Kevin Paul **** England |
| 30/04/2009 | Neech, Kevin **** England |
| 4/04/2009 | Neech, Herbert (aka John) Harold **** England |
| 31/03/2009 | Neech, Jorie USA |
| 31/03/2009 | Neech, Joshua James **** Australia |
| 31/03/2009 | Neech, Peter USA |
| 31/03/2009 | Unknown USA |
| 23/03/2009 | Menck, Catherine Margaret Australia |
| 22/03/2009 | Budd, Simon Robert **** England |
| 22/03/2009 | Davis, Amy Lana **** England |
| 22/03/2009 | Harris, David Andrew England |
| 22/03/2009 | Harris, Graham John **** England |
| 22/03/2009 | Harris, Peter England |
| 22/03/2009 | Neech, Pippa **** England/Germany |
| 22/03/2009 | Seabury, Susan England |
| 19/03/2009 | Brown, Winifred Ellen 1890 England |
| 19/03/2009 | Budd, Carlie **** England |
| 19/03/2009 | Budd, Chad **** England |
| 19/03/2009 | Budd, Courtney Regan **** England |
| 19/03/2009 | Budd, James **** England |
| 19/03/2009 | Budd, Jessica Courtney **** England |
| 19/03/2009 | Budd, Tai-Jai **** England |
| 19/03/2009 | Davis, Granville England |
| 19/03/2009 | Davis, Ricky John **** England |
| 19/03/2009 | Harris, Jamie Peter **** England |
| 19/03/2009 | Neech, Aaron Jaydon Australia |
| 19/03/2009 | Neech, Jarrad Michael **** Australia |
| 19/03/2009 | Neech, Lawrence **** England |
| 19/03/2009 | Neech, Nathan Peter Australia |
| 19/03/2009 | Neech, Pauline **** |
| 19/03/2009 | Neech, Peter Michael **** Australia |
| 19/03/2009 | Unknown, June England |
| 19/03/2009 | Unknown England |
| 18/03/2009 | Godden, David Charles Australia |
| 18/03/2009 | Neech, Alan Michael **** England |
| 18/03/2009 | Neech, Linda **** England |
| 18/03/2009 | Pettersen, Linda Mary **** England |
| 17/03/2009 | Hempstead, Dorothy Edna May England |
| 17/03/2009 | Neech, Marcus Ashley **** England |
| 17/03/2009 | Neech, Unknown England |
| 17/03/2009 | Neech, Warwick Eden **** England |
| 17/03/2009 | Unknown, Janet **** England |
| 15/03/2009 | Unknown, Natasha England |
| 10/03/2009 | Neech, Ebenezer 1825 England |
| 10/03/2009 | Neech, Ezra 1824 England |
| 3/03/2009 | Neach, Walter C 1863 USA |
| 3/03/2009 | Neech, Abigail Louise **** Australia |
| 1/03/2009 | Harper, Alexandra May **** Australia |
| 25/02/2009 | Mark, Ferdinand Thomas USA |
| 24/02/2009 | Chaulker, Adele Australia |
| 24/02/2009 | Lennox, Claire England |
| 24/02/2009 | Mark, Charles F abt1875 USA |
| 24/02/2009 | Neach, Alida abt1851 USA |
| 24/02/2009 | Neach, Alvira 1862 USA |
| 24/02/2009 | Neach, Anna M **** USA |
| 24/02/2009 | Neach, Cora E 1865 USA |
| 24/02/2009 | Neach, Donald **** USA |
| 24/02/2009 | Neach, Doris M **** USA |
| 24/02/2009 | Neach, Frank B abt1868 USA |
| 24/02/2009 | Neach, Frederick P abt1873 USA |
| 24/02/2009 | Neach, Harry abt1867 USA |
| 24/02/2009 | Neach, Helen L **** USA |
| 24/02/2009 | Neach, John 1826 USA |
| 24/02/2009 | Neach, John 1860 USA |
| 24/02/2009 | Neach, John abt1853 USA |
| 24/02/2009 | Neach, John USA |
| 24/02/2009 | Neach, Laura M 1890 USA |
| 24/02/2009 | Neach, Mable 1882 USA |
| 24/02/2009 | Neach, Marguuerite L 1893 USA |
| 24/02/2009 | Neach, Marion R 1893 USA |
| 24/02/2009 | Neach, Morgianna 1849 USA |
| 24/02/2009 | Neach, Robert 1800 USA |
| 24/02/2009 | Neach, Robert K **** USA |
| 24/02/2009 | Neech, Brodie James Australia |
| 24/02/2009 | Neech, David S **** England |
| 24/02/2009 | Neech, David **** England |
| 24/02/2009 | Neech, Dax Martin **** Australia |
| 24/02/2009 | Neech, Deanne **** Unknown |
| 24/02/2009 | Neech, Emily 1865 England |
| 24/02/2009 | Neech, Emily England |
| 24/02/2009 | Neech, Louise Australia |
| 24/02/2009 | Neech, Lucy England |
| 24/02/2009 | Neech, Peter **** England |
| 24/02/2009 | Shaut, Margaret A USA |
| 24/02/2009 | Unknown, Alvira 1830 USA |
| 24/02/2009 | Unknown abt1870 USA |
| 24/02/2009 | Unknown abt1875 USA |
| 24/02/2009 | Unknown USA |
| 24/02/2009 | Unknown USA |
| 24/02/2009 | Unknown |
| 24/02/2009 | Unknown |
| 21/02/2009 | Harper, Macey Kaia **** Australia |
| 19/02/2009 | Neech, Richard abt1550 England |
| 19/02/2009 | Neech, Richard abt1575? England |
| 29/01/2009 | Baker, Francis (aka Frank) Shedrick |
| 29/01/2009 | Baker, Francis (aka Joe) Joseph **** Australia |
| 29/01/2009 | Brown, Lynda Marion **** Australia |
| 29/01/2009 | Dallachy, Indica Myer |
| 29/01/2009 | Dallachy, Jane Louise Australia |
| 29/01/2009 | Dougherty, Douglas England |
| 29/01/2009 | Dougherty, Gwen |
| 29/01/2009 | Godden, Eva Peachy 1893 England & Australia |
| 29/01/2009 | Hamilton, George Blaikie Australia |
| 29/01/2009 | Neech, Arthur John 1882 England & Australia |
| 28/01/2009 | Baker, Betty Caroline Australia |
| 28/01/2009 | Baker, Elwyn Keith Australia |
| 28/01/2009 | Blaikie, Janie Scotland & Australia |
| 28/01/2009 | Hamilton, Andrew Australia |
| 28/01/2009 | Hamilton, David Australia |
| 28/01/2009 | Hamilton, James Australia |
| 28/01/2009 | Hamilton, Jean Australia |
| 28/01/2009 | Hamilton, John Australia |
| 28/01/2009 | Hamilton, John Maxwell Australia |
| 28/01/2009 | Hamilton, Margaret Australia |
| 28/01/2009 | Hamilton, Robert Australia |
| 28/01/2009 | Hamilton, Thomas Australia |
| 28/01/2009 | Hamilton, William Scotland & Australia |
| 28/01/2009 | Hamilton, William Australia |
| 27/01/2009 | Andrews, Jessie |
| 27/01/2009 | Banks, Alison |
| 27/01/2009 | Banks, Fred |
| 27/01/2009 | Banks, Graeme |
| 27/01/2009 | Banks, Jean |
| 27/01/2009 | Brigg, Percy Augustus Australia |
| 27/01/2009 | Charman, Joseph abt1842 England |
| 27/01/2009 | Dallachy, John Leslie **** Australia |
| 27/01/2009 | Dockery, Mary Anne Lake 1854 England |
| 27/01/2009 | Farmer, Harriet Annie |
| 27/01/2009 | Godden, Charles Henry 1899 Australia |
| 27/01/2009 | Godden, Elizabeth Anne Australia |
| 27/01/2009 | Grant, Emma abt1852 England |
| 27/01/2009 | Hamilton, Andrew Australia |
| 27/01/2009 | Hamilton, Anne Australia |
| 27/01/2009 | Hamilton, Christine Dorothy Australia |
| 27/01/2009 | Hamilton, Harrie Blaikie **** Australia |
| 27/01/2009 | Livingston, Margaret |
| 27/01/2009 | Rogers, Alfred |
| 27/01/2009 | Rogers, Anita |
| 27/01/2009 | Rogers, Jillian |
| 27/01/2009 | Rogers, Lynne |
| 27/01/2009 | Unknown, Frieda |
| 26/01/2009 | Neech, John Charles **** Australia |
| 26/01/2009 | Watson, Helen Louise Australia |
| 25/01/2009 | Baker, Linton Noel Australia |
| 25/01/2009 | Baker, Margaret Iris Australia |
| 25/01/2009 | Baker, Yvonne Myra Australia |
| 25/01/2009 | Boyne, Margaret Christina Australia |
| 25/01/2009 | Godden, Douglas Ernest **** England & Australia |
| 23/01/2009 | Archie, David Australia |
| 23/01/2009 | Bahbah, Tammam **** Canada & Australia |
| 23/01/2009 | Baker, Laurence Joseph |
| 23/01/2009 | Baker, Stephen James |
| 23/01/2009 | Brown, Agnes Ethel |
| 23/01/2009 | Brown, George |
| 23/01/2009 | Brown, John England |
| 23/01/2009 | Godden, Jessica Rose Australia |
| 23/01/2009 | Godden, Jodie Anne Australia |
| 23/01/2009 | Godden, Luke James Australia |
| 23/01/2009 | Godden, Matthew Douglas Australia |
| 23/01/2009 | Godden, Stacey Louise Australia |
| 23/01/2009 | Hamilton, Anne Jeanette Australia |
| 23/01/2009 | Hamilton, Janet Elizabeth Australia |
| 23/01/2009 | Hamilton, Lynda Margaret Australia |
| 23/01/2009 | Hamilton, William George **** Australia |
| 23/01/2009 | Hammond, Florence abt1872 England |
| 23/01/2009 | Klear, Patricia Eileen |
| 14/01/2009 | Dallachy, Stanley James Australia |
| 14/01/2009 | Hadman, James Frank 189? England |
| 14/01/2009 | Roberts, Ethne Marion Australia |
| 7/01/2009 | Rand, John bef1643 England |
| 7/01/2009 | Randall, Sarah England |
| 7/01/2009 | Ratcliffe, John **** England |
| 7/01/2009 | Ratcliffe, Thomas England |
| 7/01/2009 | Walsh, Mary Jane England |
| 6/01/2009 | Neech, Richard Eardley **** England |
| 6/01/2009 | Neech, Thomas England |
| 6/01/2009 | Neech, Thomas England |
| 6/01/2009 | Neech, Walter abt1400 England |
| 6/01/2009 | Neech, Walter bef1556 England |
| 6/01/2009 | Unknown England |
| 5/01/2009 | Neech, Barrie **** |
| 4/01/2009 | Bateman, William bef1610 England |
| 4/01/2009 | Neech, Ann bef1610 England |
| 4/01/2009 | Neech, Edmund bef1625 England |
| 4/01/2009 | Neech, Edward abt1580? England |
| 4/01/2009 | Neech, Edward bef1620 England |
| 4/01/2009 | Vinyer, Hester England |
| 3/01/2009 | Badeley, John England |
| 3/01/2009 | Bullard, Unknown England |
| 3/01/2009 | Cook, Evelyn Ruby **** England |
| 3/01/2009 | Neech, Anita Carol **** England |
| 3/01/2009 | Neech, Elizabeth England |
| 3/01/2009 | Neech, John England |
| 3/01/2009 | Neech, Lydia England |
| 3/01/2009 | Neech, Mary England |
| 3/01/2009 | Neech, Thomas 1632 England |
| 3/01/2009 | Neech, Thomas England |
| 3/01/2009 | Pitt, Unknown England |
| 3/01/2009 | Ratcliffe, John Alan **** England |
| 3/01/2009 | Ratcliffe, Michael Steven **** England |
| 3/01/2009 | Unknown, Lydia England |
| 2/01/2009 | Clements, Linda Patricia **** England |
| 2/01/2009 | Clough, Elizabeth 1630 England |
| 2/01/2009 | Cobbold, Georgina England |
| 2/01/2009 | Corbold, Sarah England |
| 2/01/2009 | Neech, Anthony abt1646 England |
| 2/01/2009 | Neech, John England |
| 2/01/2009 | Neech, Lydia abt1683 England |
| 2/01/2009 | Neech, Richard 1613 England |
| 2/01/2009 | Neech, Richard bef1616 England |
| 2/01/2009 | Neech, Robert 1636 England |
| 2/01/2009 | Neech, Robert England |
| 2/01/2009 | Neech, Thomas England |
| 2/01/2009 | Ray, Lydia abt1709 England |
| 2/01/2009 | Ray, Samuel 1678 England |
| 2/01/2009 | Ray, Samuel abt1706 England |
| 2/01/2009 | Ray, Thomas abt1707 England |
| 2/01/2009 | Ray, William abt1705 England |
| 1/01/2009 | (S?)enmah, Christopher |
| 1/01/2009 | Blomefield, Elizabeth abt1679 England |
| 1/01/2009 | Bokenham, Unknown England |
| 1/01/2009 | Carter, Elizabeth bef1616 England |
| 1/01/2009 | Cook, Frederick England |
| 1/01/2009 | Neech, Abagaille 1623 England |
| 1/01/2009 | Neech, Alfred James **** England |
| 1/01/2009 | Neech, Angela **** Unknown |
| 1/01/2009 | Neech, John 1627 England |
| 1/01/2009 | Neech, Josephe 1620 England |
| 1/01/2009 | Neech, Nathaniell 1618 England |
| 1/01/2009 | Neech, Nicholas 1684 England |
| 1/01/2009 | Neech, Richard abt1630 England |
| 1/01/2009 | Neech, Robert 1788 England |
| 1/01/2009 | Neech, Samuel 1616 England |
| 1/01/2009 | Neech, Wiseman 1624 England |
| 1/01/2009 | Osborne, Thomasine England |
| 1/01/2009 | Unknown, Caroline England |
| 1/01/2009 | Unknown, Elizabeth England |
| 1/01/2009 | Unknown England |
| 1/01/2009 | Unknown England |
| 27/11/2008 | Neech, Maurice Gilbert **** England |
| 27/11/2008 | Neech, Maurice J **** England |
| 27/11/2008 | Neech, Maurice Graham **** England |
| 8/11/2008 | Atkinson, Miriam? Unknown |
| 8/11/2008 | Bahbah, Jamil Canada |
| 8/11/2008 | Neech, Benjamin Robert **** Australia |
| 8/11/2008 | Neech, Christopher John **** Australia |
| 8/11/2008 | Neech, Jennifer Danielle **** Australia |
| 8/11/2008 | Unknown, Loudy Canada |
| 16/10/2008 | Archie, Alan Australia |
| 16/10/2008 | Archie, Daniel Tasman John **** Australia |
| 16/10/2008 | Neech, Amanda Joy **** Australia |
| 16/10/2008 | Scott, Robyn Australia |
| 4/06/2008 | Gartrell, Annette **** Australia |
| 4/06/2008 | Gartrell, Caroline **** Australia |
| 4/06/2008 | Gartrell, Rhonda **** Australia |
| 21/05/2008 | Mountney, Annie 1871 England |
| 21/05/2008 | Mountney, Francis C 1859 England |
| 21/05/2008 | Mountney, Harry 1861 England |
| 21/05/2008 | Mountney, John 1829 England |
| 21/05/2008 | Mountney, John William 1857 England |
| 21/05/2008 | Mountney, Lizzie 1867 England |
| 21/05/2008 | Mountney, Lizzie 1867 England |
| 21/05/2008 | Mountney, Richard 1856 England |
| 21/05/2008 | Mountney, Richard abt1801 England |
| 26/02/2008 | Turrell, Samuel |
| 21/10/2007 | Neech, Yvonne **** England |
| 1/09/2007 | Neech, Christian Lee **** England |
| 1/09/2007 | Neech, Connor Lee **** England |
| 30/08/2007 | Neech, Caiden Lee **** England |
| 27/08/2007 | Dallachy, Craig John Australia |
| 27/08/2007 | McLean, Caitlin Jane |
| 21/08/2007 | Boon, Elizabeth 1817 England |
| 21/08/2007 | Boon, John 1814 England |
| 21/08/2007 | Boon, John Woolsey abt1785 England |
| 21/08/2007 | Boon, John Woolsey bef1785 England |
| 21/08/2007 | Boon, Sarah 1823 England |
| 21/08/2007 | Neech, Alice M 1865 England |
| 21/08/2007 | Neech, Cornelius 1838 England |
| 21/08/2007 | Ochden, Sarah bef1785 England |
| 10/07/2007 | Larter, Henry Neech 1832 England |
| 10/07/2007 | Neech, Phoebe Allen abt1867 England |
| 10/07/2007 | Neech, Samuel 1839 England |
| 9/07/2007 | Hindle, John abt1852 England |
| 9/07/2007 | Hindle, Unknown England |
| 9/07/2007 | Hinsbey, Robert England |
| 9/07/2007 | Neech, Hannah Deliana 1846 England |
| 9/07/2007 | Unknown, Mary A abt1823 England |
| 4/07/2007 | Balls, Emma 1838 England |
| 4/07/2007 | Moore, J abt1880 England |
| 4/07/2007 | Neech, Florence 1881 England |
| 2/07/2007 | Weavers, Paul Leon **** England |
| 28/06/2007 | Neech, James 1792 England |
| 28/06/2007 | Neech, James Thomas 1820 England |
| 28/06/2007 | Neech, James Thomas 1860 England |
| 18/06/2007 | Barld-(ane?), Caroline 1818 England |
| 18/06/2007 | Curwain, Walter Richard 1886 England |
| 18/06/2007 | McLean, David |
| 18/06/2007 | McLean, Joshua David |
| 18/06/2007 | McLean, Thomas John |
| 18/06/2007 | Odendahl, Kristen |
| 10/06/2007 | Croghan, Ina Rosina Australia |
| 10/06/2007 | Curwain, Alfred Frederick 1870 England |
| 10/06/2007 | Curwain, Alfred 1844 England |
| 10/06/2007 | Curwain, Clara Isabella Gertrude 1877 England |
| 10/06/2007 | Curwain, Ernest Arthur O. 1880 England |
| 10/06/2007 | Curwain, Harriet Matilda 1868 England |
| 10/06/2007 | Curwain, Harriet Maud 1882 England |
| 10/06/2007 | Curwain, Henrietta Edith 1884 England |
| 10/06/2007 | Curwain, Henry George 1892 England |
| 10/06/2007 | Curwain, Isobel Kate 1871 England |
| 10/06/2007 | Curwain, John Samuel 1876 England |
| 10/06/2007 | Curwain, Lewis (Louis) Charles William 1872 England |
| 10/06/2007 | Curwain, Mary Ann 1874 England |
| 10/06/2007 | Curwain, May (Mary) F. 1879 England |
| 10/06/2007 | Curwain, Sarah Elizabeth 1866 England |
| 10/06/2007 | Curwain, Sidney Thomas 1879 England |
| 10/06/2007 | Da(?), J |
| 10/06/2007 | Davis, Beryl Ann |
| 10/06/2007 | Neech, Christina England |
| 10/06/2007 | Neech, Clara **** England |
| 10/06/2007 | Neech, Eddie England |
| 10/06/2007 | Neech, Mabel England |
| 10/06/2007 | Osborne, Elizabeth 1845 England |
| 24/05/2007 | Hambling, Sarah England |
| 24/05/2007 | Ling, Isaac 1783 England |
| 24/05/2007 | Ling, Isaac abt1746 England |
| 22/05/2007 | Neech, Robert 1759 England |
| 22/05/2007 | Neech, Thomas 1726 England |
| 22/05/2007 | Neech, Unknown England |
| 23/04/2007 | Flowerdew, William England |
| 23/04/2007 | Ford, Bobbie **** Englang |
| 23/04/2007 | Ford, Sharon **** Australia |
| 23/04/2007 | Forster, Albert E **** England |
| 23/04/2007 | Howe, Beryl Evelyn Mary **** England |
| 11/04/2007 | Dockery, Anne Mawby 1862 England |
| 11/04/2007 | Dockery, Emmeline Jane 1857 England & Australia |
| 11/04/2007 | Dockery, Frank Summers 1859 England |
| 11/04/2007 | Dockery, Frederick Fowler 1859 England |
| 11/04/2007 | Dockery, John Henry 1867 England |
| 11/04/2007 | Dockery, Robert Thornton 1829 England |
| 11/04/2007 | Fowle, Emmeline 1831 England |
| 21/02/2007 | Neech, Shannon Australia/England |
| 21/02/2007 | Neech, Tony Australia |
| 25/11/2006 | Neech, Ralph S abt1881 USA |
| 24/11/2006 | Neech, Daniel abt1650 USA |
| 23/11/2006 | Blair, Alice Bridget **** Australia |
| 23/11/2006 | Bonner, Elizabeth Moira England |
| 23/11/2006 | Neech, Ebenezer 1850 England |
| 23/11/2006 | Neech, Elizabeth 1848 England |
| 23/11/2006 | Neech, Hilda Lucy **** England |
| 23/11/2006 | Neech, Hugh abt1652 England |
| 23/11/2006 | Neech, John abt1620 England |
| 23/11/2006 | Neech, Peter Stuart **** England/USA |
| 23/11/2006 | Sealey, Jane 1825 England |
| 23/11/2006 | Unknown England |
| 22/11/2006 | Neech, Ane England |
| 22/11/2006 | Neech, Elizabeth England |
| 22/11/2006 | Neech, Florentia England |
| 22/11/2006 | Neech, Robert W. H. abt1831 USA |
| 22/11/2006 | Neech, Robert England |
| 22/11/2006 | Neech, William England |
| 22/11/2006 | Neeve, Ch |
| 21/11/2006 | Neach, William F **** England |
| 21/11/2006 | Neech, Alf. R abt1867 England |
| 21/11/2006 | Neech, Andrew bef1683 USA |
| 21/11/2006 | Neech, G abt1804 USA |
| 21/11/2006 | Neech, H abt1871 England |
| 21/11/2006 | Neech, Laurie 1881 England |
| 21/11/2006 | Neech, Pan'a-? England? & USA |
| 21/11/2006 | Neech, Robert William 1838 Unknown |
| 21/11/2006 | Neech, Rudolph abt1872 England |
| 21/11/2006 | Neech, William F. 1839 |
| 21/11/2006 | Unknown, Clara abt1839 USA |
| 2/11/2006 | Kirkman, Sarah Eva **** USA, India & England |
| 2/11/2006 | Neech, Alan Summons **** England |
| 31/10/2006 | Olley, D. |
| 3/10/2006 | Forster, Bernard England |
| 3/10/2006 | Forster, Keith England |
| 3/10/2006 | Foster, Lillian Irene **** England |
| 3/10/2006 | Hammond, Matilda 1855 England |
| 3/10/2006 | Neech, Dorothy Clare England |
| 3/10/2006 | Neech, Eardley Ernest **** England |
| 3/10/2006 | Neech, Eliza Jane 1874 England |
| 3/10/2006 | Neech, Elizabeth Margaret **** India, England |
| 3/10/2006 | Neech, Ellen Harriet 1887 England |
| 3/10/2006 | Neech, Elsie Matilda 1888 England |
| 3/10/2006 | Neech, Ernest Ebenezer 1881 England |
| 3/10/2006 | Neech, Madeleine England |
| 3/10/2006 | Neech, Rosemary Sarah **** England |
| 3/10/2006 | Neech, Samuel Frederick 1880 England |
| 3/10/2006 | Neech, Sydney Samuel 1892 England |
| 3/10/2006 | Reynolds, Lilian May 1878 England |
| 3/10/2006 | Unknown, Daniel England |
| 3/10/2006 | Unknown |
| 3/10/2006 | Wilson, Blu |
| 3/10/2006 | Wilson, Bob |
| 3/10/2006 | Wilson, Thomas England |
| 26/09/2006 | Neech, Peter Robert **** Australia |
| 17/09/2006 | Coughlin, Tyrone **** Australia |
| 17/09/2006 | Crickmer, Adeline abt1825 England |
| 17/09/2006 | Crickmer, Georgiana abt1830 England |
| 17/09/2006 | Crickmer, John abt1797 England |
| 17/09/2006 | Crickmer, John abt1820 England |
| 17/09/2006 | Crickmer, Julia abt1820 England |
| 17/09/2006 | Crickmore, Betty England |
| 17/09/2006 | McDonald, Rebecca Bucy **** USA & England |
| 6/09/2006 | Loughhead, Dianne **** Australia |
| 6/09/2006 | Neech, Gladys? A **** |
| 6/09/2006 | Neech, Gordon Ronald **** Australia |
| 6/09/2006 | Neech, Louise 1882 Australia |
| 6/09/2006 | Neech, Vernon Sydney **** England & Australia |
| 6/09/2006 | Richardson, Margaret Vera England & Australia |
| 6/09/2006 | Stapleton, Janifer **** Australia |
| 6/09/2006 | Unknown (Andallo ?), Leilani **** Australia |
| 6/09/2006 | Unknown (Andallo ?), Leonard **** Australia |
| 6/09/2006 | Unknown (Andallo ?), Louisa **** England |
| 6/09/2006 | Unknown (Andallo ?), Lysandra **** Australia |
| 31/08/2006 | Brogan, Sarah **** England |
| 31/08/2006 | Harding, Karen England |
| 31/08/2006 | Neech, Abby **** England |
| 31/08/2006 | Neech, Colin Herbert **** England |
| 31/08/2006 | Neech, Colin **** England |
| 31/08/2006 | Neech, Leon **** England |
| 31/08/2006 | Neech, Lily **** England |
| 31/08/2006 | Simms, Tanya **** England |
| 21/08/2006 | Gates, Abigail 1749 Unknown |
| 21/08/2006 | Gates, Joseph 1760 Unknown |
| 21/08/2006 | Neech, Hannah 1850 England |
| 21/08/2006 | Neech, Ivan Frederick **** England |
| 5/06/2006 | Long, Albert Sydney 1883 England |
| 5/06/2006 | Long, Edgar Ernest 1885 England |
| 5/06/2006 | Long, Edward William 1878 England |
| 5/06/2006 | Long, Emmy Hester 1874 England |
| 5/06/2006 | Long, Harriet Emily 1876 England |
| 5/06/2006 | Long, Harriet Jane 1886 England |
| 5/06/2006 | Long, James Robert 1881 England |
| 5/06/2006 | Long, Jessie Matilda 1889 England |
| 5/06/2006 | Long, William Thomas 1879 England |
| 5/06/2006 | Neech, Eliza 1852 England |
| 5/06/2006 | Snowling, George 1851 England |
| 4/06/2006 | Hinsbey, Henry England |
| 4/06/2006 | Long, William England |
| 4/06/2006 | Neech, Eliza Jane 1847 England |
| 20/05/2006 | Clark, Margaret **** England |
| 2/05/2006 | Harris, Sarah abt 1830 England |
| 2/05/2006 | Neech, John 1827 England |
| 30/04/2006 | Hall, Sarah 1794 England |
| 30/04/2006 | Neech, George Samuel 1824 England |
| 30/04/2006 | Neech, Mary 1829 England |
| 30/04/2006 | Neech, Thomas 1834 England |
| 9/04/2006 | Singleton, Charles Samuel abt1864 England |
| 9/04/2006 | Singleton, George 1791 England |
| 9/04/2006 | Singleton, George 1834 England |
| 28/02/2006 | Charman, Violet Edith 1898 England |
| 28/02/2006 | Clements, Sidney Andrew **** |
| 28/02/2006 | Phillips, Barbara Joan **** |
| 28/02/2006 | Roberts, Julie **** Australia |
| 25/02/2006 | Neech, Allen David **** England |
| 25/02/2006 | Neech, Edgar Allen Leopold 1882 England |
| 25/02/2006 | Neech, Margaret **** England |
| 24/02/2006 | Neech, Mavis Teresa Ruth **** England |
| 22/02/2006 | Allen, Mary 1787 |
| 22/02/2006 | Andrews, Elizabeth 1859 England |
| 22/02/2006 | Harknett, Ellen 1882 England |
| 22/02/2006 | Neech, Alfred Allen 1854 England |
| 22/02/2006 | Neech, Friday Allen 1859 England |
| 22/02/2006 | Neech, Hannah 1795 |
| 22/02/2006 | Neech, Hannah 1849 |
| 22/02/2006 | Neech, John 1797 England |
| 22/02/2006 | Neech, John 1825 England |
| 22/02/2006 | Neech, Maria Allen 1856 England |
| 22/02/2006 | Neech, Mary Ann 1820 England |
| 22/02/2006 | Neech, Rebecca 1791 England |
| 22/02/2006 | Neech, Rebecca 1792 England |
| 22/02/2006 | Neech, Sarah El(izabeth?) 1843 England |
| 22/02/2006 | Neech, Susanna 1823 England |
